Specifications
Technical specifications for Model 281330, the A-Series 60 inch AMR.
Model
| Specification | Details |
|---|---|
| Model Number / Description | 281330 — A-Series 60 inch AMR |
Engine
| Specification | Details |
|---|---|
| Engine | Kawasaki FX730V |
| Displacement - cm³ | 726cc |
| Maximum RPM - No Load | 3600 +100/-50 |
| Oil Capacity | Refer to engine manual |
| Liquid or Air Cooled | Air |
Electrical
| Specification | Details |
|---|---|
| Starter | Electric |
| Battery | 12-Volt 300 CCA (U1 Replaceable) |
| PTO (Power Take-off) | Electric PTO Clutch / Brake |
Fuel
| Specification | Details |
|---|---|
| Tank Capacity - gal (liter) | 5 (18.9) |
| Type | 87 octane or higher (<10% ethanol) |
Transmission
| Specification | Details |
|---|---|
| Type | Hydrostatic Drive - Hydro-Gear ZT3200 |
| Oil | Use 20W-50 or 15W-50 synthetic motor oil or equivalent |
| Hydraulic Oil Filter | Yes |
Drive Speed
| Specification | Details |
|---|---|
| Forward Maximum - mph (kph) | 8.5 (13.7) |
| Reverse Maximum - mph (kph) | 4 (6.5) |
| Turning Radius | Zero |
| Brakes | Automatic Parking Brake |
Mower Deck
| Specification | Details |
|---|---|
| Cutting Height - in (cm) | 1.5 - 5.0 (3.8 - 12.7) |
| Cutting Height Increments - in (cm) | 0.25 (0.63) |
| Cutting Width - in (cm) | 60 (152.4) |
| Deck Lift | Mechanical Pin Lock |
Size and Weight
| Specification | Details |
|---|---|
| Length - in (cm) | 79 (200.7) |
| Width - in (cm) | 63.7 (161.8) |
| Height (ROPS up) - in (cm) | 76.9 (195.2) |
| Height (ROPS down) - in (cm) | 53.2 (135.1) |
| Weight - lb (kg) | 1052 (477) |
